
| via Toowoomba | |||
| Company: | Refresh Waters Qld – Toowoomba | ||
| DELIVERIES: | Yes | ||
| PICKUPS: | Yes | ||
| Contact: | Michael Pearce | ||
| Address: | 600 Boundary Rd, Toowoomba | ||
| Postal: | 600 Boundary Rd, Toowoomba | ||
| Phone: | (07) 4659 0400 | ||
| Fax: | (07) 4659 0411 | ||
| Mobile: | |||
| Email: | toowoomba@refreshwaters.com.au | ||
| www: | refreshtoowoomba.com.au | ||
| Hours | |||
| Monday: | |||
| Tuesday: | |||
| Wednesday: | |||
| Thursday: | |||
| Friday: | |||
| Saturday: | |||
| Sunday: | |||
| via Toowoomba | |||
| Company: | Terry White Pharmacy | ||
| DELIVERIES: | Yes | ||
| PICKUPS: | Yes | ||
| Contact: | |||
| Address: | Shop 10 Highfields Village Highfields Qld 4352 | ||
| Postal: | PO Box | ||
| Phone: | (07) 46154426 | ||
| Fax: | (07) 46599044 | ||
| Mobile: | |||
| Email: | highfields@terrywhitechemists.com.au | ||
| www: | terrywhitechemists.com.au | ||
| Hours | |||
| Monday: | 8:30am – 6:00pm | ||
| Tuesday: | 8:30am – 6:00pm | ||
| Wednesday: | 8:30am – 6:00pm | ||
| Thursday: | 8:30am – 6:00pm | ||
| Friday: | 8:30am – 6:00pm | ||
| Saturday: | 8:30am – 6:00pm | ||
| Sunday: | 8:30am – 2:00pm | ||
| via Dalby | |||
| Company: | Darling Downs Milk and Food Services | ||
| DELIVERIES: | Yes | ||
| PICKUPS: | Yes | ||
| Contact: | Scott Clarke | ||
| Address: | Lot 2 Warrego Hwy, Dalby QLD 4405 | ||
| Postal: | PO Box 418, Dalby QLD 4405 | ||
| Phone: | (07) 4662 1130 | ||
| Fax: | (07) 4669 6627 | ||
| Mobile: | +61 0419 720 160 Scott | ||
| Email: | sac1972@bigpond.net.au | ||
| www: | |||
| Hours | |||
| Monday: | |||
| Tuesday: | |||
| Wednesday: | |||
| Thursday: | |||
| Friday: | |||
| Saturday: | |||
| Sunday: | |||
